![]()
![]()
| Termaks inkubatorer finns i fem olika storlekar |
| Temperature control | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
|---|---|---|---|---|---|---|
| Temperature variation (time) | +/-°C | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
| Temperature deviation (spatial) | +/- % | 1 | 1 | 1,5 | 1,5 | 1,5 |
| Readability/ Setability | °C | 0,1 | 0,1 | 0,1 | 0,1 | |
| Temperature range | °C | tb - 70 | tb - 70 | tb - 70 | tb - 70 | tb - 70 |
| Sensor thermo- couple | type K | * | * | * | * | * |
| Controller | PID | PID | PID | PID | PID | |
| Display | LED | LED | LED | LED | LED | |
| Alarm flashing/acoustic | * | * | * | * | * | |
| Alarm limit setable | +/-°C | * | * | * | * | * |
| Timer | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Options | mins/hours | 0-999 | 0-999 | 0-999 | 0-999 | 0-999 |
| Delayed start option | * | * | * | * | * | |
| Safety | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Temperature variation | +/-°C | 3 | 3 | 3 | 3 | 3 |
| Sensor thermo- couple type K | * | * | * | * | * | |
| Adjustment | Manual | Manual | Manual | Manual | Manual | |
| Fan | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Fan speed 4 steps | * | * | * | * | * | |
| Glass inner door | * | * | * | * | * | |
| Features | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Door gasket, silicone rubber | * | * | * | * | * | |
| Ventilation slide | 0 - 100% | * | * | * | ||
| Heating up time to 37°C | min | 27 | 30 | 33 | 27 | 30 |
| Heat transfer at 70°C | W | 65 | 75 | 90 | 170 | 190 |
| Shelves | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Standard/ max | 02/ 7 | 02/ 8 | 4/ 16 | 3/ 13 | 4/ 23 | |
| Dimensions w,d | mm | 320x240 | 400x330 | 510x410 | 600x550 | |
| Max load per shelf | kg | 20 | 20 | 20 | 30 | 30 |
| Permitted total load | kg | 50 | 50 | 70 | 80 | 100 |
| Power | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Nominal power | W | 330 | 330 | 330 | 930 | 930 |
| Nominal voltage | V | 230,1~ | 230,1~ | 230,1~ | 230,1~ | 230,1~ |
| Frequency | Hz | 50 | 50 | 50 | 50 | 50 |
| Inlet Fuse | A | 2x6,3 | 2x6,3 | 2x6,3 | 2x6,3 | 2x6,3 |
| Dimensions | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Exterior W,D,H | mm | 515,455, 490 | 595,550, 580 | 705,625, 820 | 830,730, 1170 | 830,730, 1620 |
| Interior w,d,h | mm | 325,260, 270 | 405,370, 360 | 515,430, 600 | 602,590, 730 | 602,590, 1190 |
| Volume working chamber | liter | 23 | 54 | 133 | 260 | 420 |
| Exhaust valve Ø | mm | 32 | 32 | 32 | - | - |
| Weights | B 8023 | B 8054 | B 8133 | B 8260 | B 8420 | |
| Net weight | kg | 27 | 36 | 56 | 90 | 115 |
| Shipping weight | kg | 30 | 41 | 66 | 110 | 140 |
| Shipping volume | dm3 | 214 | 327 | 558 | 957 | 1280 |
tb = 5°C above ambient
* = standard
These technical data are specified for an empty cabinet and ambient temperature of 23°C.
Subject to technical alteration.
AB Ninolab • P.O. Box 137 • SE-194 22 Upplands Väsby • Sweden |