![]()
![]()
| Termaks kylda inkubatorer finns i tre modeller. Den större 400 liters kan även fås med belysning |
| Temperature control | KB 8182 | KB 8400 | KB 8400 L | |
|---|---|---|---|---|
| Temperature variation (time) | +/-°C | 0,1 | 0,1 | 0,2 |
| Temperature deviation (spatial) | +/-°C | 0,2 | 0,2 | 0,3 |
| Readability/ Setability | °C | 0,1 | 0,1 | 0,1 |
| Temperature range *** | °C | -9,9 - 70 | -9,9 - 70 | -2,0 - 70 |
| Sensor thermocouple | Type K | Type K | Type K | |
| Controller | PID | PID | PID | |
| Display | LCD | LCD | LCD | |
| Adjustable alarm limits (visual and acoustic) | Yes | Yes | Yes | |
| Safety thermostats | KB 8182 | KB 8400 | KB 8400 L | |
| Temperature variation (time) | +/-°C | 3 | 3 | 3 |
| Sensor thermocouple | Type K | Type K | Type K | |
| Automatic setting | Yes | Yes | Yes | |
| Adjustable limits | Yes | Yes | Yes | |
| Light control | KB 8182 | KB 8400 | KB 8400 L | |
| Readabitity/Setability | % | 0 - 100 | ||
| Light intencity in the middle | Lux | 12000 | ||
| Light intencity in both sides | Lux | 25000 | ||
| Accessories | KB 8182 | KB 8400 | KB 8400 L | |
| Automatic de-icing system | Adjustable** | Adjustable** | Adjustable** | |
| Timer | (1-999 minutes or hours) | Yes | Yes | Yes |
| Real Time Program | Optional* | Optional* | Optional* | |
| Printer Report Program | Optional* | Optional* | Ootional* | |
| Serieal Data Port | RS232 | Yes | Yes | Yes |
| Inspection window in door | Optional | Optional | Optional | |
| Shelves | KB 8182 | KB 8400 | KB 8400 L | |
| Standard/ max | 3 (14) | 3 (22) | 3 (22) | |
| Dimensions w,d | mm | 500 x 450 | 610 x 580 | 610 x 580 |
| Max load per shelf | kg | 20 | 30 | 30 |
| Permitted total load | kg | 120 | 120 | 120 |
| Accessories | KB 8182 | KB 8400 | KB 8400 L | |
| Printer Report Program | Optional* | Optional* | Optional* | |
| 2 x 24 characters LCD Display | Yes | Yes | Yes | |
| Access Port 30 mm | Optional | Optional | Optional | |
| Inspection window in door with cover | Optional | Optional | Optional | |
| Castors, lockable | Yes | Yes | Yes | |
| Power consumption | KB 8182 | KB 8400 | KB 8400 L | |
| Nominal power | W | 950 | 950 | 1200 |
| Nominal voltage | V | 230, 1~ | 230, 1~ | 230, 1~ |
| Frequency | Hz | 50/60 | 50/60 | 50/60 |
| Dimensions | KB 8182 | KB 8400 | KB 8400 L | |
| Exterior W,D,H | mm | 680, 580, 1430 | 830, 720, 1840 | 960, 720, 1840 |
| Interior w,d,h | mm | 520, 451, 777 | 630, 592, 1073 | 630, 592, 1073 |
| Volume working chamber | litres | 182 | 400 | 400 |
| Weights | KB 8182 | KB 8400 | KB 8400 L | |
| Net weight | kg | 95 | 180 | 210 |
| Shipping weight | kg | 120 | 210 | 240 |
| Shipping dimensions W,D,H | mm | 760, 660, 1600 | 910, 800, 2010 | 1040, 800, 2010 |
| Shipping volume | dm3 | 803 | 1463 | 1672 |
* This option is stored in the system and can freely be tested for 30 days. A unique code is needed in order to make it available for permanent use.
** Temperature limit, de-icing durations and rate can be adjusted . At low temperatures, this system will effect the temperature control.
*** Ice built up may occur on the cooler at long runs below 0°C. With 100% light, min temp is +5 °C
These technical data are specified for an empty cabinet and ambient temperature of 23°C
AB Ninolab • P.O. Box 137 • SE-194 22 Upplands Väsby • Sweden |